The Program Team (PT) collects and records information/data related to an on-going program in a department, as per the requirements of the Self-Assessment Manual, and prepares the Self-Assessment Report.
The Program Team is formed by the HOD and comprises two faculty members from within the department. The responsibilities of a Program Team (PT) include:
Faculty of Engineering & Technology Program Teams | ||
---|---|---|
Sr.No | Program | Program Teams (PT) |
1 | Ph.D Electrical Engineering | • Dr. Saif u Rehman (Chairperson) • Mr. Taimoor Muzafar |
2 | MS Electrical Engineering | • Mr. Rao Muhammad Asif (Chairperson) • Mr. Hafiz Fawad |
3 | BS Electrical Engineering | • Mr. Adnan Yousaf (Chairperson) • Mr. Shahzaib Hamid |
4 | BS Electrical System | • Mr. Adnan Yousaf (Chairperson) • Dr. Muhammad Rehan Usman |
5 | BS Civil Engineering | • Mr. Muhammad Irfan (Chairperson) • Mr. Abdul Rehman |
6 | BS Mechanical Engineering | • Dr. Saleem Iqbal (Chairperson) • Mr. Rizwan |
7 | BS Electrical Engineering Technology | • Mr. Muhammad Younas (Chairperson) • Mr. Muhammad Bilal |
8 | BS Civil Engineering Technology | • Mr. Muhammad Younas (Chairperson) • Mr. Abd ur Rehman |
9 | BS Electronics Engineering Technology | • Mr. Muhammad Younas (Chairperson) • Mr. Saif ur Rehman |
10 | B.Sc. HVAC Engineering Technology | • Mr. Muhammad Younas (Chairperson) • Mr. Manzoor Elhai |
11 | B.Sc. Mechanical Engineering Technology | • Mr. Sai fur Rehman (Chairperson) • Mr. Manzoor Elhai |
12 | BS Avionics Engineering | • Mr. Ahmad Hammad (Chairperson) • Mr. Khurram Baig |
Faculty of Business & Management Sciences Program Team |
||
---|---|---|
Sr.No | Program | Program Teams (PT) |
1 | Ph.D Business Administration | • Dr. Sobia Nasir (Chairperson) • Mr. Hamza Abbas |
2 | MS/M.Phil Business & Management Sciences | • Dr. Shahan Cheema (Chairperson) • Mr. Khurram Iqbal |
3 | M.Phil Mass Communication Management | • Mr. Asim Manzoor (Chairperson) • Ms. Bushra Rafiq |
4 | MS/M.Phil Education, Leadership & Management | • Dr Iffat Batool (Chairperson) • Mr. Shafeeq ur Rehman |
5 | MS/M.Phil Library & Information Management | • Dr Muhammad Fazil Khan Baloch (Chairperson) • Mr. Shafeeq ur Rehman |
6 | MS/M.Phil. Quality Management | • Mr. Syed Sarosh Mazhar (Chairperson) • Ms. Farzana Khan |
7 | MS/M.Phil. Industrial Management | • Ms. Farzana Khan (Chairperson) • Mr. Syed Saroosh Mazhar |
8 | MS/M.Phil. Human Resource Management | • Mr. Naeem Shahzad (Chairperson) • Mr. Syed Saroosh Mazhar |
9 | MS/M.Phil. Environment, Health & Safety Management | • Ms. Farzana Khan (Chairperson) • Mr. Shahzad Aslam |
10 | MS Construction & Engineering Management | • Mr. Sohail Anwar (Chairperson) • Mr. Sabeeh Nawaz |
11 | MS Project Management | • Mr. Sohail Anwar (Chairperson) • Mr. Arslan Mahmood |
12 | MS Engineering Management | • Mr. Arslan Mahmood (Chairperson) • Mr. Sabeeh Nawaz |
13 | Master’s in Quality Management | • Dr. Nabeel Rehman (Chairperson) • Ms. Farzana Khan |
14 | Master’s in Human Resource Management | • Mr. Syed Saroosh Mazhar (Chairperson) • Mr. Naeem Shahzad |
15 | Master’s in Environment, Health & Safety Management | • Mr. Talha Khan (Chairperson) • Ms. Farzana Khan |
16 | MBa 1.5 Years | • Dr. Shahan Cheema (Chairperson) • Mr. Mohsin Raza |
17 | MBA 2 Years | • Dr. Shahan Cheema (Chairperson) • Mr. Saad Salman |
18 | MBA Executive | • Dr. Shahan Cheema (Chairperson) • Mr. Amir Ilyas |
19 | MBA 3.5 Years | • Mr. Saad Salman (Chairperson) • Mr. Mohsin Raza |
20 | BS Mass Communication Management | • Mr. M.Mujeeb Riaz (Chairperson) • Mr. Asim Manzoor |
21 | Master Mass Communication Management | • Mr. Asim Manzoor (Chairperson) • Mr. M.Mujeeb Riaz |
22 | BS. Aviation Management | • Mr. Waseem (Chairperson) • Ms. Kainat Durrani |
23 | BS. Hospitality Management | • Ms. Nimra (Chairperson) • Mr. Kashif |
24 | BS Health Care Management | • Mr. Rahat Nadeem (Chairperson) • Mr. Javaid Mailk |
25 | BBA (Hons.) | • Mr. Mubashar Ali (Chairperson) • Mr. Ali Sajjad |
26 | ADP-Business Administration | • Mr. Asif Khan (Chairperson) • Mr. Mehwish Zulfiqar |
Faculty of Computer Sciences & Information Technology Program Teams |
||
---|---|---|
Sr.No | Program | Program Teams (PT) |
1 | Ph.D Computer Science | • Dr. Imran Khan (Chairperson) • Dr. Rashid |
2 | MS Computer Science | • Dr. Imran Khan (Chairperson) • Mr. Mohsin Riaz |
3 | MS Information Technology | • Mr. Fahad Sabah (Chairperson) • Mr. Bilal Khan |
4 | MS Software Engineering | • Mr. Hafiz Shezad (Chairperson) • Mr. Imran Ahmed |
5 | MCS | • Mr. Rohail Shezad (Chairperson) • Mr. Muhammad Fiaz |
6 | MIT | • Mr. Ifrasiyab (Chairperson) • Mr. Abdul Rehman |
7 | BS Computer Science | • Dr. Irfan Ud Din (Chairperson) • Mr. Abdul Manan |
8 | BS Gaming & Multimedia | • Dr. Azam (Chairperson) • Mr. Bilal Khan |
9 | BS Software Engineering | • Ms. Rabia Aziz (Chairperson) • Mr. Ahmed Shafiq |
10 | BS Data Science | • Dr. Tehreem (Chairperson) • Ms. Tuba |
11 | BS Artificial Intelligence | • Dr. Azam (Chairperson) • Mr. Hafiz Wasim Arif |
12 | BS Information Technology | • Mr. Nadeem Jabbar (Chairperson) • Ms. Marukh Batool |
13 | BS Cyber Security | • Mr. Gohar Mumtaz (Chairperson) • Ms. Fatima Riaz |
14 | ADP-Computer Science | • Mr. Abdul Rauf (Chairperson) • Mr. Muhammad Tauseef |
15 | ADP- Web Design & Development | • Mr. Abdul Wahab (Chairperson) • Mr. Abdul Rauf |
16 | ADP- Cyber Security | • Mr. Muhammad Tauseef (Chairperson) • Mr. Abdul Wahab |
Faculty of Arts & Design Program Teams |
||
---|---|---|
Sr.No | Program | Program Teams (PT) |
1 | Bachelors in Textile Design | • Mr. Naveed Atta (Chairperson) • Ms. Remsha Anwar |
2 | Bachelors of Arts in Interior Design & Management | • Mr. Muntaha Rana (Chairperson) • Ms. Mahrukh Mirza |
3 | Bachelors in Architecture | • Ms.Naushaba Azhar (Chiarperson) • Ms.Rabia Shahbaz |
Faculty of Pharmacy Program Team |
||
---|---|---|
Sr.No | Program | Program Teams (PT) |
1 | Doctor of Pharmacy | • Dr. Abu Bakar Munir (Chairperson) • Dr. Rashida Parveen |
Faculty of Allied Health Sciences Program Teams |
||
---|---|---|
Sr.No | Program | Program Teams (PT) |
1 | Doctor of Physiotherapy (DPT) | • Mr. Hafiz Sheraz (Chairperson) • Ms. Aroosha Abrar • Osama Malik • Muhammad bin Zia |
2 | BS Microbiology | • Ms Hareem Mohsin (Chairperson) • MS Zilwa Mumtaz |
3 | BSMIT | • Dr. Athar Shams Rana (Chairperson) • Hafiz Muhammad Rizwan |
4 | BS Medical Lab Sciences | • Ms. . Maryam Shafique (Chairperson) • Miss MunazaRubab |
5 | BS OPTOMETRY | • Mr. Ubaid Ullah Jan (Chairperson) • Ms. Umara Gul |
6 | BS Human Nutrition and Dietetics (HND) | • Dr. Rashida Perveen (Chairperson) • Ms. Noor ulain Shah |
7 | BS Nursing 4 Year | • Ms. Zuniara Amir (Chairperson) • Ms. Sajada Batool |
8 | BS Nursing 2Year | • Ms. Zuniara Amir (Chairperson) • Ms. Humaira |
Faculty of Arts & Humanities Program Teams |
||
---|---|---|
Sr.No | Program | Program Teams (PT) |
1 | BS English | • Mr. Muhammad Wasif (Chairperson) • Mr. Sajjad ul Hassan |
Faculty of Medical Sciences Program Teams |
||
---|---|---|
Sr.No | Program | Program Teams (PT) |
1 | MBBS | • Prof. Dr. Muhammad Aslam (Chairperson) • Prof. Dr. Muhammad Zahid Latif • Dr. Farrukh Sarfraz |
2 | BDS | • Dr. Muhammad Tauqeer Ehsan • Dr. Hira Asghar |
Faculty of Sciences Program Teams |
||
---|---|---|
Sr.No | Program | Program Teams (PT) |
1 | BS Biotechnology | • MS Samyyia Abrar (Chairperson) • Ms Afshan Arshad |
2 | BS Biochemistry | • Ms. Hina Zain (Chairperson) • Ms. Nazia Kawnal |
3 | BS Zoology | • Ms. Haleema Ijaz (Chairperson) • Ms. Hareem Mohsin |
4 | BS Physics | • Dr. Muhamamd Usman Hashmi (Chairman) • Dr. Syed Juniad Zaidi |
5 | BS Math | • Dr. Qanitah (Chairman) • Mr. Arfan |
6 | ADP Mathematics & Physics | • Mr. Rizwan Bashir (Chairperson) • Mr. Nadeem Meher |
7 | ADP Botany, Zoology & Chemistry | • Mr. Osama Zulfiqar (Chairman) • Mr.Abdul Waheed Butt |
Faculty of LAW Program Teams | ||
---|---|---|
Sr.No | Program | Program Teams (PT) |
1 | LLB | • Ms. Abida Abdul Khaliq (Chairperson) • Ms. Shafaq |
Don’t miss our future updates! Get Subscribed Today!
Copyright © 2022 QEC. All Rights Reserved.
©2024. Superior University. All Rights Reserved.